Type ID | 54412 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
High-grade Hydra Gamma | 1 |
Input | Quantity |
---|---|
Nano-Factory | 1 |
Morphite | 146 |
Drone Cerebral Fragment | 329 |
Transcranial Microcontrollers | 691 |
Gel-Matrix Biopaste | 887 |
Required skill | Level |
---|---|
Industry | [4] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 20 |
Type ID | 54412 |
Group ID | Implant Blueprints [724] |
Meta Group ID | Tech II [2] |