Type ID | 54421 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Mid-grade Hydra Omega | 1 |
Input | Quantity |
---|---|
Nano-Factory | 1 |
Morphite | 110 |
Drone Cerebral Fragment | 175 |
Gel-Matrix Biopaste | 366 |
Cryoprotectant Solution | 392 |
Synthetic Synapses | 412 |
Required skill | Level |
---|---|
Industry | [4] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 30 |
![]() | Capacity | 0.00 m3 |
Type ID | 54421 |
Group ID | Implant Blueprints [724] |
Meta Group ID | Tech II [2] |