Type ID | 7937 | |
Published | False | |
![]() | Tech Level | 1 |
Meta Level | 1.00 Level | |
![]() | Volume | 5.00 m3 |
![]() | Volume | 5.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Activation time / duration |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 19 tf |
![]() | Powergrid Usage | 1 MW |
![]() | Activation Cost | 10.00 GJ |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 3.40 HP |
heatAbsorbtionRateModifier | 0.01 |
![]() | Overload ECCM Bonus | 30.00 % |
![]() | Gravimetric Strength | 0.00 % |
![]() | Ladar Strength | 0.00 % |
![]() | Magnetometric Strength | 84.00 % |
![]() | Radar Strength | 0.00 % |
![]() | Capacity | 0.00 m3 |
Type ID | 7937 |
Group ID | ECCM [202] |
Meta Group ID | Tech I [1] |
Race ID | 8 |
Variation Parent Type ID | 2003 |
A secondary electronic array that provides a significant boost to sensor strength for a short time.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.