Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 9842 | |
Published | True | |
Volume | 0.75 m3 | |
Mass | 0 kg | |
radius | 1 | |
Base Price | 400 ISK |
Capacity | 0 m3 |
Schematic | Miniature Electronics | |
Cycle time |
Inputs | Quantity | Volume | Rate |
---|---|---|---|
Chiral Structures | 40 units | 7.60 m3 | 7.60 m3/h |
Silicon | 40 units | 7.60 m3 | 7.60 m3/h |
Outputs | Quantity | Volume | Rate |
---|---|---|---|
Miniature Electronics | 5 units | 3.75 m3 | 3.75 m3/h |
Used in schematics | Quantity | Volume | Rate |
---|---|---|---|
Smartfab Units | 10 units | 7.50 m3 | 7.50 m3/h |
Planetary Vehicles | 10 units | 7.50 m3 | 7.50 m3/h |
exportTaxMultiplier | 7,200 % | |
importTaxMultiplier | 7,200 % | |
Capacity | 0 m3 |
Type ID | 9842 |
Group ID | Refined Commodities - Tier 2 [1034] |
Advances in molecular chemistry and nanite-reduced computer chips have made almost every form of miniature electronics possible, from the simple holovid viewer and missile tracking systems to wetware cybernetics and quantum entanglement communications.