Chelm's Modified Large EMP Smartbomb
Inventory group: Module > Smart Bomb
Variations
| Type | ||||||
|---|---|---|---|---|---|---|
| Large EMP Smartbomb I | Tech I | 80 tf | 1,000 MW | 10s | ||
| 'Vehemence' Compact Large EMP Smartbomb | Tech I | 64 tf | 950 MW | 10s | ||
| Large EMP Smartbomb II | Tech II | 80 tf | 1,100 MW | 10s | ||
| 'Warhammer' Large EMP Smartbomb | Storyline | 60 tf | 900 MW | 10s | ||
| Dark Blood Large EMP Smartbomb | Faction | 80 tf | 1,000 MW | 10s | ||
| True Sansha Large EMP Smartbomb | Faction | 80 tf | 1,000 MW | 10s | ||
| Ammatar Navy Large EMP Smartbomb | Faction | 80 tf | 1,000 MW | 10s | ||
| Imperial Navy Large EMP Smartbomb | Faction | 80 tf | 1,000 MW | 10s | ||
| Khanid Navy Large EMP Smartbomb | Faction | 80 tf | 1,000 MW | 10s | ||
| Brokara's Modified Large EMP Smartbomb | Officer | 80 tf | 1,500 MW | 10s | ||
| Tairei's Modified Large EMP Smartbomb | Officer | 80 tf | 1,500 MW | 10s | ||
| Selynne's Modified Large EMP Smartbomb | Officer | 80 tf | 1,750 MW | 10s | ||
| Raysere's Modified Large EMP Smartbomb | Officer | 80 tf | 1,750 MW | 10s | ||
| Vizan's Modified Large EMP Smartbomb | Officer | 80 tf | 2,000 MW | 10s | ||
| Ahremen's Modified Large EMP Smartbomb | Officer | 80 tf | 2,000 MW | 10s | ||
| Chelm's Modified Large EMP Smartbomb | Officer | 80 tf | 2,250 MW | 10s | ||
| Draclira's Modified Large EMP Smartbomb | Officer | 80 tf | 2,250 MW | 10s | ||
| Large Abyssal EMP Smartbomb | Abyssal |
Market
Basic
- Mass:
- 100 kg
- Packaged volume:
- 50 m3
- Portion size:
- 1
Tech Level: - 1
Meta Level: - 14
Structure Hitpoints: - 40 HP
Capacity: - 0 m3
Volume: - 50 m3
Mass: - 100 kg
radius: - 1,000 m
Module
Cargo
Capacity: - 0 m3
Fitting
CPU usage: - 80 tf
Powergrid Usage: - 2,250 MW
Activation Cost: - 130 GJ
Ammunition
EM damage: - 525 HP
Explosive damage: - 0 HP
Kinetic damage: - 0 HP
Thermal damage: - 0 HP
Area of effect radius: - 10,500 m
Required Skills
Overloading
Heat Damage: - 7 HP
Structure
Structure Hitpoints: - 40 HP
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 36,212 |
| Pyerite | 30,009 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
Overload duration bonus: - -15 %
metaGroupID: - 5
Type Info
- Type ID:
- 14796
- Graphic ID:
- 2032
- Group ID:
- Smart Bomb
- Icon ID:
- 112
- Market group ID:
- Large
- Meta group ID:
- Officer
- Published:
- true
- Radius:
- 1,000 m
- Volume:
- 50 m3
Description
Radiates an omnidirectional pulse from the ship that causes EM damage to surrounding vessels.