Amarr Factory Outpost
Cargo
- Capacity:
- 0 m3
Targeting
- Signature Radius:
- 10,000 m
Armor
Reprocessing
- Portion size:
- 1
Output | Quantity |
---|---|
Tritanium | 347,071,960 |
Pyerite | 28,922,663 |
Mexallon | 5,422,999 |
Isogen | 1,084,599 |
Nocxium | 225,958 |
Zydrine | 48,419 |
Megacyte | 10,591 |
Enriched Uranium | 1,099 |
Oxygen | 23,897 |
Hydrogen Batteries | 22,484 |
Electronic Parts | 16,980 |
Mechanical Parts | 15,872 |
Synthetic Oil | 13,870 |
Silicate Glass | 18,156 |
Slaves | 7,500 |
Plutonium | 851 |
Construction Blocks | 128,798 |
Carbon | 7,855 |
Silicon | 13,469 |
Coolant | 10,242 |
Superconductors | 1,048 |
Miniature Electronics | 6,871 |
Robotics | 2,024 |
Janitor | 1 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
Adam4Eve Material InfluenceOther
Type Info
- Type ID:
- 21644
- Base price:
- 1.70b ISK
- Graphic ID:
- 2785
- Group ID:
- Station
- Race ID:
- 4
- Radius:
- 19,079 m
- Sof faction name:
- amarrbase
- Volume:
- 1 m3