Minmatar Service Outpost
Cargo
- Capacity:
- 0 m3
Targeting
- Signature Radius:
- 10,000 m
Armor
Reprocessing
- Portion size:
- 1
Output | Quantity |
---|---|
Tritanium | 387,522,911 |
Pyerite | 32,293,575 |
Mexallon | 6,055,045 |
Isogen | 1,211,009 |
Nocxium | 252,293 |
Zydrine | 54,062 |
Megacyte | 11,826 |
Enriched Uranium | 3,511 |
Oxygen | 25,468 |
Hydrogen Batteries | 23,574 |
Electronic Parts | 19,871 |
Mechanical Parts | 16,876 |
Synthetic Oil | 17,874 |
Silicate Glass | 8,846 |
Plutonium | 1,844 |
Construction Blocks | 155,649 |
Carbon | 5,587 |
Silicon | 5,489 |
Coolant | 12,489 |
Superconductors | 897 |
Miniature Electronics | 7,465 |
Robotics | 12,499 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
Adam4Eve Material InfluenceOther
Type Info
- Type ID:
- 21646
- Base price:
- 1.98b ISK
- Graphic ID:
- 2758
- Group ID:
- Station
- Race ID:
- 2
- Radius:
- 18,000 m
- Sof faction name:
- minmatarbase
- Volume:
- 1 m3