Minmatar Outpost Plant
 Inventory group: Accessories > Outpost Improvements
Basic
- Packaged volume:
 - 1 m3
 - Portion size:
 - 1
 
Reprocessing
- Portion size:
 - 1
 
| Output | Quantity | 
|---|---|
| Tritanium | 193,761,456 | 
| Pyerite | 16,146,788 | 
| Mexallon | 3,027,523 | 
| Isogen | 605,505 | 
| Nocxium | 126,147 | 
| Zydrine | 27,031 | 
| Megacyte | 5,913 | 
| Enriched Uranium | 1,756 | 
| Oxygen | 12,734 | 
| Hydrogen Batteries | 11,787 | 
| Electronic Parts | 9,936 | 
| Mechanical Parts | 8,438 | 
| Synthetic Oil | 8,937 | 
| Silicate Glass | 4,423 | 
| Plutonium | 922 | 
| Construction Blocks | 77,825 | 
| Carbon | 2,794 | 
| Silicon | 2,745 | 
| Coolant | 6,245 | 
| Superconductors | 449 | 
| Miniature Electronics | 3,733 | 
| Robotics | 6,250 | 
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
 - Adam4Eve Material Influence
 
Type Info
- Type ID:
 - 28132
 - Base price:
 - 991.97m ISK
 - Graphic ID:
 - 3305
 - Group ID:
 - Outpost Improvements
 - Icon ID:
 - 3304
 - Published:
 - true
 - Race ID:
 - 4
 - Radius:
 - 19,079 m
 - Volume:
 - 1 m3
 
Description
An intermediate upgrade to Minmatar Outpost manufacturing capabilities. Gives 1% Material Efficiency reduction to all manufacturing jobs (stacks with all other improvements of the same type).