500MN Cold-Gas Enduring Microwarpdrive

Market group: Ship Equipment > Propulsion > Microwarpdrives
Inventory group: Module > Propulsion Module

Variations

Type
500MN Cold-Gas Enduring MicrowarpdriveTech I75 tf1,250 MW10s
500MN Microwarpdrive ITech I75 tf1,250 MW10s
500MN Y-T8 Compact MicrowarpdriveTech I64 tf1,125 MW10s
500MN Quad LiF Restrained MicrowarpdriveTech I75 tf1,250 MW10s
500MN Microwarpdrive IITech II75 tf1,375 MW10s
500MN Digital Booster MicrowarpdriveStoryline64 tf1,125 MW10s
Domination 500MN MicrowarpdriveFaction75 tf1,375 MW10s
Shadow Serpentis 500MN MicrowarpdriveFaction83 tf1,250 MW10s
Republic Fleet 500MN MicrowarpdriveFaction75 tf1,375 MW10s
Federation Navy 500MN MicrowarpdriveFaction83 tf1,250 MW10s
Mizuro's Modified 500MN MicrowarpdriveOfficer68 tf1,294 MW10s
Hakim's Modified 500MN MicrowarpdriveOfficer68 tf1,350 MW10s
Gotan's Modified 500MN MicrowarpdriveOfficer68 tf1,407 MW10s
Tobias' Modified 500MN MicrowarpdriveOfficer68 tf1,463 MW10s
Brynn's Modified 500MN MicrowarpdriveOfficer77 tf1,125 MW10s
Tuvan's Modified 500MN MicrowarpdriveOfficer81 tf1,125 MW10s
Setele's Modified 500MN MicrowarpdriveOfficer85 tf1,125 MW10s
Cormack's Modified 500MN MicrowarpdriveOfficer88 tf1,125 MW10s
Core C-Type 500MN MicrowarpdriveDeadspace86 tf1,250 MW10s
Core B-Type 500MN MicrowarpdriveDeadspace90 tf1,250 MW10s
Core A-Type 500MN MicrowarpdriveDeadspace94 tf1,250 MW10s
Core X-Type 500MN MicrowarpdriveDeadspace98 tf1,250 MW10s
Gist C-Type 500MN MicrowarpdriveDeadspace75 tf1,438 MW10s
Gist B-Type 500MN MicrowarpdriveDeadspace75 tf1,500 MW10s
Gist A-Type 500MN MicrowarpdriveDeadspace75 tf1,563 MW10s
Gist X-Type 500MN MicrowarpdriveDeadspace75 tf1,625 MW10s
500MN Abyssal MicrowarpdriveAbyssal

Basic

Packaged volume:
10 m3
Portion size:
1
Capacity:
0 m3
Volume:
10 m3
Mass:
0 kg
radius:
1 m

Offenses

Cargo

Capacity:
0 m3

Fitting

CPU usage:
75 tf
Powergrid Usage:
1,250 MW

Required Skills

(x5)
[1]
(x1)
[3]
(x1)
[3]
(x1)
[1]

Structure

Reprocessing

Portion size:
1
OutputQuantity
Tritanium57,378
Pyerite14,743
Mexallon3,889
Isogen905
Nocxium277
Zydrine50
Megacyte9
Basic reprocessing, not accounting for skills and other bonuses.

Industry

Type Info

Type ID:
5945
Base price:
790.94k ISK
Icon ID:
10149
Market group ID:
Microwarpdrives
Meta group ID:
Tech I
Published:
true
Race ID:
2
Radius:
1 m
Volume:
10 m3

Description

Massive boost to speed for a very short time. The thrust that boosts the ship, and the corresponding maximum velocity bonus, are limited by the mass of the ship that uses this module. The sheer amount of energy needed to power this system means that it must permanently reserve a fraction of the capacitor output just to maintain the integrity of its warp containment field, and when activated it substantially increases the ship's EM footprint.

Penalty: Max capacitor reduced.

Note: Battleship class module.