Medium Abyssal EMP Smartbomb
Inventory group: Module > Smart Bomb
Variations
| Type | ||||||
|---|---|---|---|---|---|---|
| Medium EMP Smartbomb I | Tech I | 50 tf | 200 MW | 10s | ||
| 'Vehemence' Compact Medium EMP Smartbomb | Tech I | 40 tf | 190 MW | 10s | ||
| Medium EMP Smartbomb II | Tech II | 50 tf | 200 MW | 10s | ||
| 'Lance' Medium EMP Smartbomb | Storyline | 38 tf | 180 MW | 10s | ||
| Dark Blood Medium EMP Smartbomb | Faction | 50 tf | 200 MW | 10s | ||
| True Sansha Medium EMP Smartbomb | Faction | 50 tf | 200 MW | 10s | ||
| Ammatar Navy Medium EMP Smartbomb | Faction | 50 tf | 200 MW | 10s | ||
| Imperial Navy Medium EMP Smartbomb | Faction | 50 tf | 200 MW | 10s | ||
| Khanid Navy Medium EMP Smartbomb | Faction | 50 tf | 200 MW | 10s | ||
| Allecto's Modified Medium Multispectrum Smartbomb | Officer | 50 tf | 350 MW | 10s | ||
| Medium Abyssal EMP Smartbomb | Abyssal |
Basic
Cargo
Capacity: - 0 m3
Ammunition
Area of effect radius: - 6,000 m
Required Skills
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 46 |
| Pyerite | 36 |
| Nocxium | 3 |
| Zydrine | 4 |
| Megacyte | 2 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Type Info
- Type ID:
- 84438
- Graphic ID:
- 2032
- Group ID:
- Smart Bomb
- Icon ID:
- 112
- Meta group ID:
- Abyssal
- Published:
- true
- Radius:
- 1,000 m
- Volume:
- 10 m3
Description
Radiates an omnidirectional pulse from the ship that causes EM damage to surrounding vessels.