Small Abyssal Shield Booster
Inventory group: Modul > Schild-Booster
Variations
Type | ||
---|---|---|
Small Shield Booster I | Tech I | |
Small C5-L Compact Shield Booster | Tech I | |
Small Clarity Ward Enduring Shield Booster | Tech I | |
Small Shield Booster II | Tech II | |
Small 'Settler' Shield Booster | Geschichte | |
Dread Guristas Small Shield Booster | Fraktion | |
Domination Small Shield Booster | Fraktion | |
Caldari Navy Small Shield Booster | Fraktion | |
Republic Fleet Small Shield Booster | Fraktion | |
Ramaku's Modified Small Shield Booster | Offizier | |
Panola's Modified Small Shield Booster | Offizier | |
Gistii C-Type Small Shield Booster | Raumverwerfung | |
Gistii B-Type Small Shield Booster | Raumverwerfung | |
Gistii A-Type Small Shield Booster | Raumverwerfung | |
Pithi C-Type Small Shield Booster | Raumverwerfung | |
Pithi B-Type Small Shield Booster | Raumverwerfung | |
Pithi A-Type Small Shield Booster | Raumverwerfung | |
Small Abyssal Shield Booster | Abgrund |
Cargo
Kapazität:
- 0 m3
Required Skills
Engineering Rig
- Source rigs:
Reprocessing
- Portion size:
- 1
Output | Quantity |
---|---|
Tritanium | 1,327 |
Pyerite | 481 |
Mexallon | 113 |
Small Mutaplasmid Residue | 10 |
Shield Mutaplasmid Residue | 10 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
Adam4Eve Material InfluenceType Info
- Type ID:
- 47781
- Group ID:
- Schild-Booster
- Icon ID:
- 84
- Meta group ID:
- 15
- Published:
- true
- Radius:
- 1 m
- Volume:
- 5 m3
Description
Gibt Energie zur schnellen Erhöhung der Schildstärke ab.