Get a chance to win 2,500 PLEX

Complete Survey »

Средние

Type
200mm 'Scout' Accelerator CannonTech I29 tf158 MW19,800 m
200mm Carbide Railgun ITech I26 tf158 MW18,900 m
200mm Compressed Coil Gun ITech I31 tf158 MW20,700 m
200mm Prototype Gauss GunTech I28 tf158 MW21,600 m
200mm Railgun ITech I33 tf158 MW18,000 m
200mm Railgun IITech II37 tf166 MW21,600 m
250mm 'Flintlock' RailgunНаградные32 tf179 MW24,000 m
250mm 'Scout' Accelerator CannonTech I34 tf198 MW26,400 m
250mm Carbide Railgun ITech I30 tf198 MW25,200 m
250mm Compressed Coil Gun ITech I36 tf198 MW27,600 m
250mm Prototype Gauss GunTech I32 tf198 MW28,800 m
250mm Railgun ITech I38 tf198 MW24,000 m
250mm Railgun IITech II42 tf208 MW28,800 m
Caldari Navy 200mm RailgunОсобых модификаций37 tf143 MW23,400 m
Caldari Navy 250mm RailgunОсобых модификаций42 tf179 MW31,200 m
Caldari Navy Dual 150mm RailgunОсобых модификаций33 tf63 MW15,600 m
Dread Guristas 200mm RailgunОсобых модификаций37 tf143 MW23,400 m
Dread Guristas 250mm RailgunОсобых модификаций42 tf179 MW31,200 m
Dread Guristas Dual 150mm RailgunОсобых модификаций33 tf63 MW15,600 m
Dual 150mm 'Scout' Accelerator CannonTech I26 tf70 MW13,200 m
Dual 150mm Carbide Railgun ITech I23 tf70 MW12,600 m
Dual 150mm Compressed Coil Gun ITech I28 tf70 MW13,800 m
Dual 150mm Prototype Gauss GunTech I25 tf70 MW14,400 m
Dual 150mm Railgun ITech I30 tf70 MW12,000 m
Dual 150mm Railgun IITech II33 tf74 MW14,400 m
Federation Navy 200mm RailgunОсобых модификаций37 tf158 MW18,000 m
Federation Navy 250mm RailgunОсобых модификаций42 tf198 MW28,800 m
Federation Navy Dual 150mm RailgunОсобых модификаций33 tf70 MW14,400 m
Shadow Serpentis 200mm RailgunОсобых модификаций37 tf158 MW18,000 m
Shadow Serpentis 250mm RailgunОсобых модификаций42 tf198 MW28,800 m
Shadow Serpentis Dual 150mm RailgunОсобых модификаций33 tf70 MW14,400 m