Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 10155 | |
Published | True | |
Meta Level | 5.00 Level | |
![]() | Volume | 1.00 m3 |
![]() | Mass | 1.00 kg |
![]() | radius | 1.00 |
Base Price | 32,768.00 ISK |
![]() | Capacity | 0.00 m3 |
![]() | Booster Duration | |
![]() | Booster Slot | 1.00 Slot |
Portion Size | 1 |
Output | |
---|---|
Megacyte | 4 |
Pure Improved Blue Pill Booster | 6 |
![]() | Explosion Velocity Penalty | -25.00 % |
![]() | Capacitor Capacity Penalty | -25.00 % |
![]() | Chance of Side Effect | 0.30 % |
![]() | Shield Capacity Penalty | -25.00 % |
![]() | Turret Optimal Range Penalty | -25.00 % |
![]() | Shield Boost Bonus | 25.00 % |
![]() | Capacity | 0.00 m3 |
![]() | boosterEffectChance5 | 0.30 % |
![]() | boosterEffectChance4 | 0.30 % |
![]() | boosterEffectChance3 | 0.30 % |
![]() | boosterEffectChance2 | 0.30 % |
Type ID | 10155 |
Group ID | Booster [303] |
This booster relaxes a pilot's ability to control certain shield functions, among other things. It creates a temporary feeling of euphoria that counteracts the unpleasantness inherent in activating shield boosters, and permits the pilot to force the boosters to better performance without suffering undue pain.