Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 10678 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 0.00 Level | |
![]() | Volume | 5.00 m3 |
![]() | Mass | 500.00 kg |
![]() | radius | 10.00 |
Base Price | 9,000.00 ISK |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 14 tf |
![]() | Powergrid Usage | 7 MW |
![]() | Activation Cost | 1.50 GJ |
![]() | Signature Resolution | 40,000.00 m |
![]() | Damage Modifier | 2.20 x |
![]() | Accuracy falloff | 5,000.00 m |
![]() | Optimal Range | 9,000.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 89.25 |
![]() | accuracyBonus | 0.00 |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Hybrid Charge |
![]() | Charge size | small |
Small Hybrid Turret | [1] |
Gunnery | [1] |
Gunnery | [1] |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 0.80 HP |
heatAbsorbtionRateModifier | 0.01 |
![]() | Overload rate of fire bonus | -15.00 % |
typeColorScheme | 11,324.00 | |
![]() | Capacity | 0.20 m3 |
mainColor | 8,627,698.00 | |
slots | 1.00 | |
targetModule | 0.00 |
Type ID | 10678 |
Graphic ID | 11138 |
Group ID | Hybrid Weapon [74] |
Meta Group ID | Tech I [1] |
Faction Name | caldaribase |
The 125mm railgun works much the same as its big brother except that it is considerably faster but also less powerful. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges.
Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium.