Type ID | 11787 | |
Published | True | |
Tech Level | 2 | |
Volume | 0.01 m3 | |
Mass | 0 kg | |
radius | 1 | |
Base Price | 10,000,000,000 ISK |
Capacity | 0 m3 |
Time per run |
Output | Quantity |
---|---|
Gravimetric ECM II | 1 |
Input | Quantity |
---|---|
Morphite | 8 |
Gravimetric Sensor Cluster | 9 |
Transmitter | 12 |
Miniature Electronics | 9 |
Gravimetric ECM I | 1 |
Quantum Microprocessor | 5 |
R.A.M.- Electronics | 1 |
Required skill | Level |
---|---|
Industry | [5] |
Electromagnetic Physics | [1] |
Science | [5] |
CPU Management | [5] |
Electronic Engineering | [1] |
Science | [5] |
CPU Management | [5] |
Time per run |
Input | Quantity |
---|---|
R.Db - CreoDron | 1 |
Consumer Electronics | 3 |
Reports | 5 |
Required skill | Level |
---|---|
Metallurgy | [5] |
Science | [4] |
Electromagnetic Physics | [1] |
Science | [5] |
CPU Management | [5] |
Electronic Engineering | [1] |
Science | [5] |
CPU Management | [5] |
Time per run |
Input | Quantity |
---|---|
R.Db - CreoDron | 1 |
Consumer Electronics | 3 |
Reports | 5 |
Required skill | Level |
---|---|
Research | [5] |
Science | [3] |
Electromagnetic Physics | [1] |
Science | [5] |
CPU Management | [5] |
Electronic Engineering | [1] |
Science | [5] |
CPU Management | [5] |
Time per run |
Input | Quantity |
---|---|
R.Db - CreoDron | 1 |
Data Sheets | 25 |
Required skill | Level |
---|---|
Electromagnetic Physics | [1] |
Science | [5] |
CPU Management | [5] |
Electronic Engineering | [1] |
Science | [5] |
CPU Management | [5] |
Max runs per copy | 10 |
industryBlueprintRank | 15.6 | |
Capacity | 0 m3 |
Type ID | 11787 |
Group ID | ECM Blueprint [130] |
Meta Group ID | Tech II [2] |