Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 12305 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 100,000.00 ISK |
Primary attribute | ||
Secondary attribute | ||
![]() | Training time multiplier | 1 x |
![]() | Capacity | 0.00 m3 |
Drones | [4] |
![]() | Maximum Velocity Bonus | 5.00 % |
![]() | Level | 0.00 |
![]() | Capacity | 0.00 m3 |
Type ID | 12305 |
Group ID | Drones [273] |
Skill at controlling drones at high speeds.
5% increase in drone max velocity per level.
5% increase in fighter max velocity per level.