Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 12484 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 10,000,000.00 ISK |
Primary attribute | ||
Secondary attribute | ||
![]() | Training time multiplier | 5 x |
![]() | canNotBeTrainedOnTrial | 1.00 |
![]() | Capacity | 0.00 m3 |
Drones | [5] |
![]() | Damage Multiplier Bonus | 2.00 % |
![]() | Level | 0.00 |
![]() | Capacity | 0.00 m3 |
Type ID | 12484 |
Group ID | Drones [273] |
Specialization in the operation of advanced Amarr drones. 2% bonus per skill level to the damage of light, medium, heavy and sentry drones requiring Amarr Drone Specialization.