Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 12709 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 0.00 Level | |
![]() | Volume | 5.00 m3 |
![]() | Volume | 5.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 500.00 |
![]() | radius | 500.00 |
![]() | Activation time / duration |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 20 tf |
![]() | Powergrid Usage | 1 MW |
![]() | Activation Cost | 10.00 GJ |
![]() | Optimal Range | 30,000.00 m |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 1.70 HP |
heatAbsorbtionRateModifier | 0.01 |
remoteResistanceID | Attribute ID 2114 | |
![]() | Signature Radius Modifier | 25.00 % |
![]() | Overload Effectiveness Bonus | 20.00 % |
![]() | Capacity | 0.00 m3 |
![]() | Effectiveness Falloff | 75,000.00 m |
Type ID | 12709 |
Group ID | Target Painter [379] |
Meta Group ID | Tech I [1] |
A targeting subsystem that projects an electronic "Tag" on the target thus making it easier to target and hit.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.