Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 5.00 m3 |
![]() | Mass | 1.00 kg |
![]() | Tech Level | 1.00 Level |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 0.00 tf |
![]() | Powergrid Usage | 1.00 MW |
![]() | Armor Hitpoint Bonus | 1.00 % |
![]() | EM Damage Resistance Bonus | 0.00 % |
![]() | Explosive Damage Resistance Bonus | 0.00 % |
![]() | Kinetic Damage Resistance Bonus | -17.28 % |
Meta Level | 6.00 Level | |
![]() | Thermal Damage Resistance Bonus | 0.00 % |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1.00 kg |
![]() | Volume | 5.00 m3 |
![]() | radius | 10.00 |
This coating utilizes a magnetic field to deflect kinetic attacks. Grants a bonus to armor kinetic damage resistance.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.