Type ID | 13544 | |
Published | False | |
![]() | Volume | 19,000,000.00 m3 |
![]() | Volume | 19,000,000.00 m3 |
![]() | Mass | 19,000,000.00 kg |
![]() | Mass | 19,000,000.00 kg |
![]() | Radius | 350.00 |
![]() | radius | 350.00 |
![]() | Neutralization Amount | 375.00 GJ |
![]() | Neutralization Duration | |
![]() | Neutralization Optimal Range | 25,200.00 m |
![]() | energyNeutralizerEntityChance | 0.25 |
![]() | Warp Disruption Range | 30,000.00 m |
![]() | Warp Scramble Strength | 1.00 |
![]() | Maximum Velocity Bonus | -60.00 % |
![]() | entityAttackRange | 250,000.00 |
![]() | entityAttackDelayMin | 5,000.00 |
![]() | entityAttackDelayMax | 10,000.00 |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 100.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseEvasiveManeuver | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.01 |
![]() | entityGroupRespawnChance | 0.00 |
![]() | Bounty | 33,874,512.00 ISK |
![]() | entitySecurityMaxGain | 5.00 |
Security Status Kill Amount | 1.22 % | |
![]() | modifyTargetSpeedChance | 1.00 |
![]() | modifyTargetSpeedDuration | 5,000.00 sec |
![]() | modifyTargetSpeedRange | 20,000.00 m |
entityOverviewShipGroupId | Battleship | |
![]() | entityEquipmentMax | 9.00 |
![]() | entityEquipmentMin | 6.00 |
entityLootCountMin | 1.00 | |
![]() | entityDefenderChance | 0.00 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 0.00 |
![]() | entityChaseMaxDelayChance | 1.00 |
![]() | entityChaseMaxDistance | 30,000.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 113,280.00 |
![]() | Capacity | 120.00 m3 |
![]() | Capacitor Capacity | 3,800.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 3 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 43 points |
![]() | Signature Radius | 340 m |
![]() | Scan Resolution | 187.00 mm |
![]() | Signature Resolution | 400.00 m |
![]() | Damage Modifier | 7.00 x |
![]() | Accuracy falloff | 89,250.00 m |
![]() | Optimal Range | 113,280.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.02 |
![]() | Explosive damage | 187.00 HP |
![]() | Kinetic damage | 748.00 HP |
![]() | Maximum Velocity | 2,061.00 m/sec |
AI_ShouldUseSecondaryTarget | 1.00 | |
Drone Tanking Modifier | 0.70 | |
![]() | Duration | 5,000.00 sec |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 397.00 | |
gfxTurretID | 498.00 | |
propulsionGraphicID | 397.00 | |
![]() | Orbit Velocity | 854.00 m/sec |
![]() | Capacity | 120.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.90 |
![]() | shieldCharge | 0.00 |
![]() | charge | 0.00 GJ |
Type ID | 13544 |
Graphic ID | 335 |
Sound ID | 20900 |
Group ID | Asteroid Angel Cartel Officer [553] |
Race ID | 2 |
Faction Name | angelbase |
Kruzhor, commonly known as Raze, is the right hand man of Trald Vukenda, leader of the Dominations. Indeed, many consider Raze to be the real leader, as he keeps enemies at bay and friends in check. Threat level: Deadly