Type ID | 13611 | |
Published | False | |
![]() | Volume | 100,100.00 m3 |
![]() | Mass | 10,010,000.00 kg |
![]() | radius | 150.00 |
![]() | entityAttackRange | 42,500.00 |
![]() | entityAttackDelayMin | 5,250.00 |
![]() | entityAttackDelayMax | 21,000.00 |
![]() | entityMissileTypeID | Mjolnir Light Missile |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 50.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.01 |
![]() | entityGroupRespawnChance | 0.00 |
![]() | Bounty | 600,000.00 ISK |
![]() | entitySecurityMaxGain | 5.00 |
Security Status Kill Amount | 0.12 % | |
entityOverviewShipGroupId | Cruiser | |
![]() | entityEquipmentMax | 5.00 |
![]() | entityEquipmentMin | 2.00 |
entityLootCountMin | 1.00 | |
![]() | entityDefenderChance | 0.02 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 10,000.00 |
![]() | entityChaseMaxDelayChance | 0.20 |
![]() | entityChaseMaxDistance | 14,500.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 7,250.00 |
![]() | entityArmorRepairAmount | 200.00 |
![]() | entityArmorRepairDuration | 10,000.00 |
![]() | Capacity | 235.00 m3 |
![]() | Capacitor Capacity | 700.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 1 |
maxAttackTargets | 1.00 | |
![]() | RADAR Sensor Strength | 23 points |
![]() | Signature Radius | 125 m |
![]() | Scan Resolution | 235.00 mm |
![]() | Signature Resolution | 125.00 m |
![]() | Damage Modifier | 4.30 x |
![]() | Accuracy falloff | 3,750.00 m |
![]() | Optimal Range | 8,125.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.09 |
![]() | EM damage | 10.00 HP |
![]() | Thermal damage | 8.00 HP |
![]() | Maximum Velocity | 1,440.00 m/sec |
Drone Tanking Modifier | 0.70 | |
![]() | entityArmorRepairDelayChanceMedium | 0.44 |
npcTrackingDisruptorDuration | ||
npcTrackingDisruptorRange | 50,000.00 m | |
![]() | Falloff Bonus | -35.00 % |
![]() | Optimal Range Bonus | -35.00 % |
![]() | Tracking Speed Bonus | 0.00 % |
![]() | npcTrackingDisruptorActivationChance | 0.11 |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 394.00 | |
gfxTurretID | 456.00 | |
propulsionGraphicID | 394.00 | |
![]() | Explosion Radius Bonus | 0.66 % |
![]() | Explosion Velocity Bonus | 1.56 % |
![]() | Missile Flight Time Bonus | 1.25 x |
![]() | Missile Velocity Bonus | 1.25 x |
![]() | Rate of fire | |
![]() | Orbit Velocity | 180.00 m/sec |
![]() | Capacity | 235.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.55 |
![]() | charge | 0.00 GJ |
![]() | shieldCharge | 0.00 |
Type ID | 13611 |
Graphic ID | 1236 |
Sound ID | 20902 |
Group ID | Asteroid Sansha's Nation Commander Cruiser [808] |
Race ID | 4 |
Faction Name | sanshabase |
Reveling in the symbiotic relationship of man and machine Sansha's Commanders can push themselves harder and further than others. Threat level: Deadly