Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 20.00 m3 |
![]() | Mass | 2,000.00 kg |
![]() | Tech Level | 1.00 Level |
Base Price | 744,812.00 ISK | |
Published | True |
![]() | Capacity | 1.00 m3 |
![]() | CPU usage | 74.00 tf |
![]() | Powergrid Usage | 1,980.00 MW |
![]() | Activation Cost | 16.80 GJ |
![]() | Damage Modifier | 3.63 x |
![]() | Accuracy falloff | 24,000.00 m |
![]() | Optimal Range | 62,400.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 1.01 |
![]() | accuracyBonus | 0.00 |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Hybrid Charge |
![]() | Charge size | large |
Large Hybrid Turret | [1] |
Gunnery | [5] |
Medium Hybrid Turret | [3] |
Gunnery | [3] |
Small Hybrid Turret | [3] |
Gunnery | [1] |
Gunnery | [5] |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 1.00 HP |
![]() | heatAbsorbtionRateModifier | 0.01 |
![]() | Used with (Charge Group) | Advanced Railgun Charge |
Meta Level | 8.00 Level | |
![]() | Overload rate of fire bonus | -15.00 % |
typeColorScheme | 11,335.00 | |
![]() | Capacity | 1.00 m3 |
![]() | Mass | 2,000.00 kg |
![]() | Volume | 20.00 m3 |
![]() | Signature Resolution | 40,000.00 m |
metaGroupID | 4.00 | |
mainColor | 8,627,698.00 | |
![]() | radius | 1,000.00 |
slots | 1.00 | |
targetModule | 0.00 |
This large battleship-sized weapon packs quite a punch. Railguns use magnetic rails to fire solid chunks of matter at hypersonic speed. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges.
Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium.