Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 5.00 m3 |
![]() | Mass | 0.00 |
![]() | Tech Level | 1.00 |
Base Price | 3,000.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 16.00 |
![]() | Powergrid Usage | 6.00 |
![]() | Rate of fire | |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Light Missile |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 2.80 |
![]() | heatAbsorbtionRateModifier | 0.01 |
![]() | Used with (Charge Group) | Auto-Targeting Light Missile |
![]() | Used with (Charge Group) | Advanced Light Missile |
![]() | Meta Level | 8.00 |
![]() | Overload rate of fire bonus | -15.00 |
typeColorScheme | 11,318.00 | |
![]() | Capacity | 0.90 m3 |
![]() | Mass | 0.00 |
![]() | Volume | 5.00 m3 |
slots | 1.00 | |
![]() | radius | 1.00 |
metaGroupID | 4.00 |
Favored by many for its average capacity and firing rate. Useful in both fast attack raids and longer battles.