Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 5.00 m3 |
![]() | Mass | 1.00 |
![]() | Tech Level | 1.00 |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 24.00 |
![]() | Powergrid Usage | 1.00 |
![]() | Meta Level | 8.00 |
![]() | rate of fire bonus | 0.89 |
![]() | Missile Damage Bonus | 1.12 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1.00 |
![]() | Volume | 5.00 m3 |
![]() | radius | 1.00 |
metaGroupID | 4.00 |
A computer system designed for monitoring and guiding missiles in flight, thus allowing for superior effectiveness and lethality.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.