Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 20.00 m3 |
![]() | Mass | 2,000.00 |
![]() | Tech Level | 1.00 |
Published | True |
![]() | Capacity | 1.00 m3 |
![]() | CPU usage | 32.00 |
![]() | Powergrid Usage | 1,650.00 |
![]() | Activation Cost | 16.90 |
![]() | Damage Modifier | 2.50 |
![]() | Accuracy falloff | 8,000.00 |
![]() | Optimal Range | 22,680.00 |
![]() | Rate of fire | |
![]() | Turret Tracking | 3.75 |
![]() | Reload Time | |
![]() | Used with (Charge Group) | Frequency Crystal |
![]() | Charge size | large |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 0.70 |
![]() | Overload damage bonus | 15.00 |
![]() | heatAbsorbtionRateModifier | 0.01 |
![]() | Used with (Charge Group) | Advanced Pulse Laser Crystal |
![]() | Meta Level | 8.00 |
typeColorScheme | 11,317.00 | |
![]() | Capacity | 1.00 m3 |
![]() | Mass | 2,000.00 |
![]() | Volume | 20.00 m3 |
![]() | Signature Resolution | 40,000.00 |
targetModule | 0.00 | |
slots | 1.00 | |
metaGroupID | 4.00 | |
![]() | radius | 1.00 |
This heavy pulse laser uses two separate laser focusing systems to reduce the cool down period between shots. A great weapon for medium to long range encounters.
Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray.