Get 1,000,000 skill points

Play EVE Online »

Frequency Crystal

Category: Charge > Frequency Crystal
Type
Blood Gamma LFactionlarge31 HP18 HP0.625 %100% -15 %
Blood Gamma MFactionmedium15 HP9 HP0.625 %100% -15 %
Blood Gamma SFactionsmall8 HP4 HP0.625 %100% -15 %
Blood Gamma XLFactionx-large62 HP35 HP0.625 %100% -15 %
Blood Infrared LFactionlarge22 HP9 HP1.2 %100% -35 %
Blood Infrared MFactionmedium11 HP4 HP1.2 %100% -35 %
Blood Infrared SFactionsmall6 HP2 HP1.2 %100% -35 %
Blood Infrared XLFactionx-large44 HP18 HP1.2 %100% -35 %
Blood Microwave LFactionlarge18 HP9 HP1.4 %100% -25 %
Blood Microwave MFactionmedium9 HP4 HP1.4 %100% -25 %
Blood Microwave SFactionsmall4 HP2 HP1.4 %100% -25 %
Blood Microwave XLFactionx-large35 HP18 HP1.4 %100% -25 %
Blood Multifrequency LFactionlarge31 HP22 HP0.5 %100%
Blood Multifrequency MFactionmedium15 HP11 HP0.5 %100%
Blood Multifrequency SFactionsmall8 HP6 HP0.5 %100%
Blood Multifrequency XLFactionx-large62 HP44 HP0.5 %100%
Blood Radio LFactionlarge22 HP1.6 %100% -15 %
Blood Radio MFactionmedium11 HP1.6 %100% -15 %
Blood Radio SFactionsmall6 HP1.6 %100% -15 %
Blood Radio XLFactionx-large44 HP1.6 %100% -15 %
Blood Standard LFactionlarge22 HP13 HP1 %100% -45 %
Blood Standard MFactionmedium11 HP7 HP1 %100% -45 %
Blood Standard SFactionsmall6 HP3 HP1 %100% -45 %
Blood Standard XLFactionx-large44 HP26 HP1 %100% -45 %
Blood Ultraviolet LFactionlarge26 HP13 HP0.875 %100% -35 %
Blood Ultraviolet MFactionmedium13 HP7 HP0.875 %100% -35 %
Blood Ultraviolet SFactionsmall7 HP3 HP0.875 %100% -35 %
Blood Ultraviolet XLFactionx-large53 HP26 HP0.875 %100% -35 %
Blood Xray LFactionlarge26 HP18 HP0.75 %100% -25 %
Blood Xray MFactionmedium13 HP9 HP0.75 %100% -25 %
Blood Xray SFactionsmall7 HP4 HP0.75 %100% -25 %
Blood Xray XLFactionx-large53 HP35 HP0.75 %100% -25 %
Civilian Autocannon Ammosmall3 HP2 HP1 %100%
Civilian Blaster Chargesmall2 HP3 HP1 %100%
Civilian Pulse Crystalsmall3 HP2 HP1 %100%
Civilian Railgun Chargesmall3 HP2 HP1 %100%
Dark Blood Gamma LFactionlarge34 HP19 HP0.625 %100% -15 %
Dark Blood Gamma MFactionmedium17 HP10 HP0.625 %100% -15 %
Dark Blood Gamma SFactionsmall8 HP5 HP0.625 %100% -15 %
Dark Blood Gamma XLFactionx-large67 HP38 HP0.625 %100% -15 %
Dark Blood Infrared LFactionlarge24 HP10 HP1.2 %100% -35 %
Dark Blood Infrared MFactionmedium12 HP5 HP1.2 %100% -35 %
Dark Blood Infrared SFactionsmall6 HP2 HP1.2 %100% -35 %
Dark Blood Infrared XLFactionx-large48 HP19 HP1.2 %100% -35 %
Dark Blood Microwave LFactionlarge19 HP10 HP1.4 %100% -25 %
Dark Blood Microwave MFactionmedium10 HP5 HP1.4 %100% -25 %
Dark Blood Microwave SFactionsmall5 HP2 HP1.4 %100% -25 %
Dark Blood Microwave XLFactionx-large38 HP19 HP1.4 %100% -25 %
Dark Blood Multifrequency LFactionlarge34 HP24 HP0.5 %100%
Dark Blood Multifrequency MFactionmedium17 HP12 HP0.5 %100%
Dark Blood Multifrequency SFactionsmall8 HP6 HP0.5 %100%
Dark Blood Multifrequency XLFactionx-large67 HP48 HP0.5 %100%
Dark Blood Radio LFactionlarge24 HP1.6 %100% -15 %
Dark Blood Radio MFactionmedium12 HP1.6 %100% -15 %
Dark Blood Radio SFactionsmall6 HP1.6 %100% -15 %
Dark Blood Radio XLFactionx-large48 HP1.6 %100% -15 %
Dark Blood Standard LFactionlarge24 HP14 HP1 %100% -45 %
Dark Blood Standard MFactionmedium12 HP7 HP1 %100% -45 %
Dark Blood Standard SFactionsmall6 HP4 HP1 %100% -45 %
Dark Blood Standard XLFactionx-large48 HP29 HP1 %100% -45 %
Dark Blood Ultraviolet LFactionlarge29 HP14 HP0.875 %100% -35 %
Dark Blood Ultraviolet MFactionmedium14 HP7 HP0.875 %100% -35 %
Dark Blood Ultraviolet SFactionsmall7 HP4 HP0.875 %100% -35 %
Dark Blood Ultraviolet XLFactionx-large58 HP29 HP0.875 %100% -35 %
Dark Blood Xray LFactionlarge29 HP19 HP0.75 %100% -25 %
Dark Blood Xray MFactionmedium14 HP10 HP0.75 %100% -25 %
Dark Blood Xray SFactionsmall7 HP5 HP0.75 %100% -25 %
Dark Blood Xray XLFactionx-large58 HP38 HP0.75 %100% -25 %
Gamma LTech Ilarge28 HP16 HP0.625 %100% -15 %
Gamma MTech Imedium14 HP8 HP0.625 %100% -15 %
Gamma STech Ismall7 HP4 HP0.625 %100% -15 %
Gamma XLTech Ix-large56 HP32 HP0.625 %100% -15 %
Imperial Navy Gamma LFactionlarge32 HP18 HP0.625 %100% -15 %
Imperial Navy Gamma MFactionmedium16 HP9 HP0.625 %100% -15 %
Imperial Navy Gamma SFactionsmall8 HP5 HP0.625 %100% -15 %
Imperial Navy Infrared LFactionlarge23 HP9 HP1.2 %100% -35 %
Imperial Navy Infrared MFactionmedium12 HP5 HP1.2 %100% -35 %
Imperial Navy Infrared SFactionsmall6 HP2 HP1.2 %100% -35 %
Imperial Navy Microwave LFactionlarge18 HP9 HP1.4 %100% -25 %
Imperial Navy Microwave MFactionmedium9 HP5 HP1.4 %100% -25 %
Imperial Navy Microwave SFactionsmall5 HP2 HP1.4 %100% -25 %
Imperial Navy Multifrequency LFactionlarge32 HP23 HP0.5 %100%
Imperial Navy Multifrequency MFactionmedium16 HP12 HP0.5 %100%
Imperial Navy Multifrequency SFactionsmall8 HP6 HP0.5 %100%
Imperial Navy Radio LFactionlarge23 HP1.6 %100% -15 %
Imperial Navy Radio MFactionmedium12 HP1.6 %100% -15 %
Imperial Navy Radio SFactionsmall6 HP1.6 %100% -15 %
Imperial Navy Standard LFactionlarge23 HP14 HP1 %100% -45 %
Imperial Navy Standard MFactionmedium12 HP7 HP1 %100% -45 %
Imperial Navy Standard SFactionsmall6 HP3 HP1 %100% -45 %
Imperial Navy Ultraviolet LFactionlarge28 HP14 HP0.875 %100% -35 %
Imperial Navy Ultraviolet MFactionmedium14 HP7 HP0.875 %100% -35 %
Imperial Navy Ultraviolet SFactionsmall7 HP3 HP0.875 %100% -35 %
Imperial Navy Xray LFactionlarge28 HP18 HP0.75 %100% -25 %
Imperial Navy Xray MFactionmedium14 HP9 HP0.75 %100% -25 %
Imperial Navy Xray SFactionsmall7 HP5 HP0.75 %100% -25 %
Infrared LTech Ilarge20 HP8 HP1.2 %100% -35 %
Infrared MTech Imedium10 HP4 HP1.2 %100% -35 %
Infrared STech Ismall5 HP2 HP1.2 %100% -35 %
Infrared XLTech Ix-large40 HP16 HP1.2 %100% -35 %
Microwave LTech Ilarge16 HP8 HP1.4 %100% -25 %
Microwave MTech Imedium8 HP4 HP1.4 %100% -25 %
Microwave STech Ismall4 HP2 HP1.4 %100% -25 %
Microwave XLTech Ix-large32 HP16 HP1.4 %100% -25 %
Multifrequency LTech Ilarge28 HP20 HP0.5 %100%
Multifrequency MTech Imedium14 HP10 HP0.5 %100%
Multifrequency STech Ismall7 HP5 HP0.5 %100%
Multifrequency XLTech Ix-large56 HP40 HP0.5 %100%
Orbital Laser Ssmall1 %100% -45 %
Radio LTech Ilarge20 HP1.6 %100% -15 %
Radio MTech Imedium10 HP1.6 %100% -15 %
Radio STech Ismall5 HP1.6 %100% -15 %
Radio XLTech Ix-large40 HP1.6 %100% -15 %
Sanshas Gamma LFactionlarge31 HP18 HP0.625 %100% -15 %
Sanshas Gamma MFactionmedium15 HP9 HP0.625 %100% -15 %
Sanshas Gamma SFactionsmall8 HP4 HP0.625 %100% -15 %
Sanshas Gamma XLFactionx-large62 HP35 HP0.625 %100% -15 %
Sanshas Infrared LFactionlarge22 HP9 HP1.2 %100% -35 %
Sanshas Infrared MFactionmedium11 HP4 HP1.2 %100% -35 %
Sanshas Infrared SFactionsmall6 HP2 HP1.2 %100% -35 %
Sanshas Infrared XLFactionx-large44 HP18 HP1.2 %100% -35 %
Sanshas Microwave LFactionlarge18 HP9 HP1.4 %100% -25 %
Sanshas Microwave MFactionmedium9 HP4 HP1.4 %100% -25 %
Sanshas Microwave SFactionsmall4 HP2 HP1.4 %100% -25 %
Sanshas Microwave XLFactionx-large35 HP18 HP1.4 %100% -25 %
Sanshas Multifrequency LFactionlarge31 HP22 HP0.5 %100%
Sanshas Multifrequency MFactionmedium15 HP11 HP0.5 %100%
Sanshas Multifrequency SFactionsmall8 HP6 HP0.5 %100%
Sanshas Multifrequency XLFactionx-large62 HP44 HP0.5 %100%
Sanshas Radio LFactionlarge22 HP1.6 %100% -15 %
Sanshas Radio MFactionmedium11 HP1.6 %100% -15 %
Sanshas Radio SFactionsmall6 HP1.6 %100% -15 %
Sanshas Radio XLFactionx-large44 HP1.6 %100% -15 %
Sanshas Standard LFactionlarge22 HP13 HP1 %100% -45 %
Sanshas Standard MFactionmedium11 HP7 HP1 %100% -45 %
Sanshas Standard SFactionsmall6 HP3 HP1 %100% -45 %
Sanshas Standard XLFactionx-large44 HP26 HP1 %100% -45 %
Sanshas Ultraviolet LFactionlarge26 HP13 HP0.875 %100% -35 %
Sanshas Ultraviolet MFactionmedium13 HP7 HP0.875 %100% -35 %
Sanshas Ultraviolet SFactionsmall7 HP3 HP0.875 %100% -35 %
Sanshas Ultraviolet XLFactionx-large53 HP26 HP0.875 %100% -35 %
Sanshas Xray LFactionlarge26 HP18 HP0.75 %100% -25 %
Sanshas Xray MFactionmedium13 HP9 HP0.75 %100% -25 %
Sanshas Xray SFactionsmall7 HP4 HP0.75 %100% -25 %
Sanshas Xray XLFactionx-large53 HP35 HP0.75 %100% -25 %
Standard LTech Ilarge20 HP12 HP1 %100% -45 %
Standard MTech Imedium10 HP6 HP1 %100% -45 %
Standard STech Ismall5 HP3 HP1 %100% -45 %
Standard XLTech Ix-large40 HP24 HP1 %100% -45 %
True Sanshas Gamma LFactionlarge34 HP19 HP0.625 %100% -15 %
True Sanshas Gamma MFactionmedium17 HP10 HP0.625 %100% -15 %
True Sanshas Gamma SFactionsmall8 HP5 HP0.625 %100% -15 %
True Sanshas Gamma XLFactionx-large67 HP38 HP0.625 %100% -15 %
True Sanshas Infrared LFactionlarge24 HP10 HP1.2 %100% -35 %
True Sanshas Infrared MFactionmedium12 HP5 HP1.2 %100% -35 %
True Sanshas Infrared SFactionsmall6 HP2 HP1.2 %100% -35 %
True Sanshas Infrared XLFactionx-large48 HP19 HP1.2 %100% -35 %
True Sanshas Microwave LFactionlarge19 HP10 HP1.4 %100% -25 %
True Sanshas Microwave MFactionmedium10 HP5 HP1.4 %100% -25 %
True Sanshas Microwave SFactionsmall5 HP2 HP1.4 %100% -25 %
True Sanshas Microwave XLFactionx-large38 HP19 HP1.4 %100% -25 %
True Sanshas Multifrequency LFactionlarge34 HP24 HP0.5 %100%
True Sanshas Multifrequency MFactionmedium17 HP12 HP0.5 %100%
True Sanshas Multifrequency SFactionsmall8 HP6 HP0.5 %100%
True Sanshas Multifrequency XLFactionx-large67 HP48 HP0.5 %100%
True Sanshas Radio LFactionlarge24 HP1.6 %100% -15 %
True Sanshas Radio MFactionmedium12 HP1.6 %100% -15 %
True Sanshas Radio SFactionsmall6 HP1.6 %100% -15 %
True Sanshas Radio XLFactionx-large48 HP1.6 %100% -15 %
True Sanshas Standard LFactionlarge24 HP14 HP1 %100% -45 %
True Sanshas Standard MFactionmedium12 HP7 HP1 %100% -45 %
True Sanshas Standard SFactionsmall6 HP4 HP1 %100% -45 %
True Sanshas Standard XLFactionx-large48 HP29 HP1 %100% -45 %
True Sanshas Ultraviolet LFactionlarge29 HP14 HP0.875 %100% -35 %
True Sanshas Ultraviolet MFactionmedium14 HP7 HP0.875 %100% -35 %
True Sanshas Ultraviolet SFactionsmall7 HP4 HP0.875 %100% -35 %
True Sanshas Ultraviolet XLFactionx-large58 HP29 HP0.875 %100% -35 %
True Sanshas Xray LFactionlarge29 HP19 HP0.75 %100% -25 %
True Sanshas Xray MFactionmedium14 HP10 HP0.75 %100% -25 %
True Sanshas Xray SFactionsmall7 HP5 HP0.75 %100% -25 %
True Sanshas Xray XLFactionx-large58 HP38 HP0.75 %100% -25 %
Ultraviolet LTech Ilarge24 HP12 HP0.875 %100% -35 %
Ultraviolet MTech Imedium12 HP6 HP0.875 %100% -35 %
Ultraviolet STech Ismall6 HP3 HP0.875 %100% -35 %
Ultraviolet XLTech Ix-large48 HP24 HP0.875 %100% -35 %
Xray LTech Ilarge24 HP16 HP0.75 %100% -25 %
Xray MTech Imedium12 HP8 HP0.75 %100% -25 %
Xray STech Ismall6 HP4 HP0.75 %100% -25 %
Xray XLTech Ix-large48 HP32 HP0.75 %100% -25 %