Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 20.00 m3 |
![]() | Mass | 2,000.00 kg |
![]() | Tech Level | 1.00 Level |
Published | True |
![]() | Capacity | 1.00 m3 |
![]() | CPU usage | 36.00 tf |
![]() | Powergrid Usage | 1,732.00 MW |
![]() | Activation Cost | 21.00 GJ |
![]() | Damage Modifier | 2.50 x |
![]() | Accuracy falloff | 12,000.00 m |
![]() | Optimal Range | 42,000.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 1.75 |
![]() | Reload Time | |
![]() | Used with (Charge Group) | Frequency Crystal |
![]() | Charge size | large |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 0.80 HP |
![]() | heatAbsorbtionRateModifier | 0.01 |
![]() | Used with (Charge Group) | Advanced Beam Laser Crystal |
Meta Level | 8.00 Level | |
![]() | Overload rate of fire bonus | -15.00 % |
typeColorScheme | 11,317.00 | |
![]() | Capacity | 1.00 m3 |
![]() | Mass | 2,000.00 kg |
![]() | Volume | 20.00 m3 |
![]() | Signature Resolution | 40,000.00 m |
slots | 1.00 | |
targetModule | 0.00 | |
![]() | radius | 1.00 |
metaGroupID | 4.00 |
This heavy beam laser uses two separate laser focusing systems to reduce the cool down period between shots. A great weapon for medium to long range encounters.
Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray.