Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 15862 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 8.00 Level | |
![]() | Volume | 20.00 m3 |
![]() | Volume | 20.00 m3 |
![]() | Mass | 2,000.00 kg |
![]() | Mass | 2,000.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Capacity | 1.00 m3 |
![]() | CPU usage | 40 tf |
![]() | Powergrid Usage | 2,750 MW |
![]() | Activation Cost | 27.00 GJ |
![]() | Signature Resolution | 40,000.00 m |
![]() | Damage Modifier | 3.75 x |
![]() | Accuracy falloff | 10,000.00 m |
![]() | Optimal Range | 25,200.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 3.38 |
![]() | Reload Time | |
![]() | Used with (Charge Group) | Frequency Crystal |
![]() | Used with (Charge Group) | Advanced Pulse Laser Crystal |
![]() | Charge size | large |
Large Energy Turret | [1] |
Gunnery | [5] |
Medium Energy Turret | [3] |
Gunnery | [3] |
Small Energy Turret | [3] |
Gunnery | [1] |
Gunnery | [5] |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 0.90 HP |
![]() | Overload damage bonus | 15.00 % |
heatAbsorbtionRateModifier | 0.01 |
typeColorScheme | 11,310.00 | |
![]() | Capacity | 1.00 m3 |
metaGroupID | 4.00 | |
slots | 1.00 | |
targetModule | 0.00 |
Type ID | 15862 |
Graphic ID | 21657 |
Group ID | Energy Weapon [53] |
Meta Group ID | Faction [4] |
Race ID | 4 |
Faction Name | amarrnavy |
Variation Parent Type ID | 462 |
A super-heavy pulse laser designed for medium range engagements.
Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray.