Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 16643 | |
Published | True | |
![]() | Volume | 0.05 m3 |
![]() | Volume | 0.05 m3 |
![]() | Mass | 3,476.00 kg |
![]() | Mass | 3,476.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 16.00 ISK |
![]() | Capacity | 0.00 m3 |
![]() | Capacity | 0.00 m3 |
![]() | Moon Mining Amount | 100.00 m3 |
Type ID | 16643 |
Group ID | Moon Materials [427] |
A soft, malleable metal often occuring with zinc ores. Has a wide variety of applications; used in electroplating, superconductors, and as an alloy in various types of structure and equipment.