Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 10.0MTQ10.00 m3 |
![]() | Mass | 0.0KGM0.00 kg |
![]() | Meta Level | 14.0Level14.00 Level |
![]() | Tech Level | 1.0Level1.00 Level |
Base Price | 790940.0Money790,940.00 ISK | |
Published | 1.0BooleanTrue |
![]() | Capacity | 0.0MTQ0.00 m3 |
![]() | CPU usage | 75.0Teraflops75.00 tf |
![]() | Powergrid Usage | 1563.0MAW1,563.00 MW |
![]() | Activation Cost | 320.0GV320.00 GJ |
![]() | Required Thermodynamics Level | 1.0Level1.00 Level |
![]() | Heat Damage | 8.2Hitpoints8.20 HP |
![]() | heatDissipationRateModifier | 0.040.04 |
![]() | Capacitor Capacity Bonus | 0.97Modifier Percent0.97 % |
![]() | Signature Radius Modifier | 390.0Modifier Relative Percent390.00 % |
![]() | Maximum Velocity Bonus | 518.0Modifier Relative Percent518.00 % |
![]() | Activation time / duration | 10000.0SEC |
![]() | Mass Addition | 5.0E7KGM50,000,000.00 kg |
![]() | Reactivation Delay | 0.0SEC |
![]() | Overload Speed Bonus | 50.0Percentage50.00 % |
![]() | Thrust | 1.5E8NEW150,000,000.00 N |
![]() | Capacity | 0.0MTQ0.00 m3 |
![]() | Mass | 0.0KGM0.00 kg |
![]() | Volume | 10.0MTQ10.00 m3 |
metaGroupID | 6.06.00 | |
![]() | deadspaceUnsafe | 1.01.00 |
![]() | maxGroupActive | 1.01.00 |
![]() | radius | 1.01.00 |
Massive boost to speed for a very short time. The thrust that boosts the ship, and the corresponding maximum velocity bonus, are limited by the mass of the ship that uses this module. The sheer amount of energy needed to power this system means that it must permanently reserve a fraction of the capacitor output just to maintain the integrity of its warp containment field, and when activated it substantially increases the ship's EM footprint.
Penalty: Max capacitor reduced.
Note: Battleship class module.