![]() | Volume | 1,000.00 m3 |
![]() | Mass | 1,000.00 kg |
Published | False |
![]() | Capacity | 1,000.00 m3 |
![]() | Capacitor Capacity | 1,000.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Activation Cost | 0.00 GJ |
![]() | Maximum Locked Targets | 8.00 |
![]() | Ladar Sensor Strength | 100.00 points |
![]() | Magnetometric Sensor Strength | 100.00 points |
![]() | RADAR Sensor Strength | 100.00 points |
![]() | Gravimetric Sensor Strength | 100.00 points |
![]() | Signature Radius | 200.00 m |
![]() | Damage Modifier | 4.00 x |
![]() | Accuracy falloff | 50,000.00 m |
![]() | Optimal Range | 60,000.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.02 |
![]() | EM damage | 1.00 HP |
![]() | Explosive damage | 8.00 HP |
![]() | Kinetic damage | 0.00 HP |
![]() | Thermal damage | 6.00 HP |
AI_ChanceToNotTargetSwitch | 0.00 % | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
Drone Tanking Modifier | 0.50 | |
![]() | Bounty | 50,000.00 |
Security Status Kill Amount | 0.00 % | |
![]() | entityBracketColour | 1.00 |
gfxTurretID | 363.00 | |
![]() | Activation proximity | 75,000.00 m |
![]() | entityDefenderChance | 0.05 |
![]() | Missile Flight Time Bonus | 1.50 x |
![]() | Missile Velocity Bonus | 1.50 x |
![]() | Shield recharge time | |
![]() | entityChaseMaxDistance | 0.00 m |
![]() | entityFlyRange | 0.00 |
![]() | Capacity | 1,000.00 m3 |
![]() | Mass | 1,000.00 kg |
![]() | Volume | 1,000.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityAttackRange | 150,000.00 |
maxAttackTargets | 1.00 | |
![]() | Signature Resolution | 100.00 m |
![]() | charge | 0.00 GJ |
![]() | radius | 444.00 |
![]() | shieldCharge | 0.00 |
Ammatar tachyon beam sentry