Type ID | 19676 | |
Published | False | |
![]() | Volume | 109,000.00 m3 |
![]() | Volume | 109,000.00 m3 |
![]() | Mass | 10,900,000.00 kg |
![]() | Mass | 10,900,000.00 kg |
![]() | Radius | 187.00 |
![]() | radius | 187.00 |
![]() | Warp Disruption Range | 0.00 m |
![]() | entityWarpScrambleChance | 0.00 |
![]() | Maximum Velocity Bonus | 0.00 % |
![]() | entityAttackRange | 50,000.00 |
![]() | entityAttackDelayMin | 1,500.00 |
![]() | entityAttackDelayMax | 7,500.00 |
![]() | entityMissileTypeID | Scourge Heavy Missile |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 50.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.01 |
Security Status Kill Amount | 0.00 % | |
![]() | modifyTargetSpeedChance | 0.00 |
![]() | modifyTargetSpeedDuration | 0.00 sec |
![]() | modifyTargetSpeedRange | 0.00 m |
entityOverviewShipGroupId | Cruiser | |
![]() | entityEquipmentMax | 6.00 |
![]() | entityEquipmentMin | 4.00 |
entityLootCountMin | 1.00 | |
![]() | entityDefenderChance | 0.09 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 15,000.00 |
![]() | entityChaseMaxDelayChance | 0.35 |
![]() | entityChaseMaxDistance | 10,000.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 20,000.00 |
![]() | entityArmorRepairAmount | 400.00 |
![]() | entityArmorRepairDelayChance | 0.60 |
![]() | entityArmorRepairDuration | 25,000.00 |
![]() | Capacity | 120.00 m3 |
![]() | Capacitor Capacity | 1,400.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 4 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 22 points |
![]() | Magnetometric Sensor Strength | 22 points |
![]() | RADAR Sensor Strength | 22 points |
![]() | Gravimetric Sensor Strength | 22 points |
![]() | Signature Radius | 115 m |
![]() | Scan Resolution | 275.00 mm |
![]() | scanSpeed | |
![]() | Signature Resolution | 125.00 m |
![]() | Damage Modifier | 3.25 x |
![]() | Accuracy falloff | 17,500.00 m |
![]() | Optimal Range | 20,000.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.03 |
![]() | EM damage | 10.00 HP |
![]() | Explosive damage | 8.00 HP |
![]() | Kinetic damage | 4.00 HP |
![]() | Thermal damage | 0.00 HP |
![]() | Maximum Velocity | 400.00 m/sec |
Drone Tanking Modifier | 0.70 | |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 397.00 | |
gfxTurretID | 493.00 | |
propulsionGraphicID | 397.00 | |
Missile Damage Bonus | 2.90 x | |
![]() | Missile Flight Time Bonus | 1.50 x |
![]() | Missile Velocity Bonus | 1.50 x |
![]() | Rate of fire | |
![]() | Orbit Velocity | 200.00 m/sec |
![]() | Capacity | 120.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.70 |
![]() | charge | 0.00 GJ |
![]() | shieldCharge | 0.00 |
Type ID | 19676 |
Graphic ID | 337 |
Sound ID | 31 |
Group ID | Mission Generic Cruisers [817] |
Race ID | 2 |
Faction Name | angelbase |
The Ixon Reavers are the personal guard ships of Warlord Ixon Kruz of the Minmatar Republic. Known for their ferocity in combat and otherwise, Minmatar Reavers are feared even amongst their own people.