Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 0.00 m3 |
![]() | Mass | 0.01 |
![]() | Tech Level | 1.00 |
Base Price | 1,000.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | EM damage | 0.00 |
![]() | Explosive damage | 4.40 |
![]() | Kinetic damage | 1.10 |
![]() | Thermal damage | 0.00 |
![]() | Base Armor Damage | 0.00 |
![]() | Base Shield Damage | 0.00 |
![]() | Tracking Speed Multiplier | 1.05 |
![]() | Charge size | small |
![]() | Used with (Launcher Group) | Projectile Weapon |
![]() | Range bonus | 1.60 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.01 |
![]() | Volume | 0.00 m3 |
metaGroupID | 4.00 | |
![]() | entityFlyRangeMultiplier | 1.40 |
mainColor | 16,763,512.00 | |
![]() | radius | 1.00 |
Nuclear weapons are considered by most races to be crude and primitive. However, the Minmatar still favor them over more sophisticated weapons due to the abundance of materials for plutonium production in Minmatar space.
60% increased optimal range.
5% increased tracking speed.