Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 0.01 m3 |
![]() | Mass | 1.00 kg |
![]() | Tech Level | 1.00 Level |
Base Price | 100,000.00 ISK | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 4.40 HP |
![]() | Thermal damage | 22.00 HP |
![]() | Base Armor Damage | 0.00 |
![]() | Base Shield Damage | 0.00 |
![]() | Tracking Speed Multiplier | 1.00 x |
![]() | Charge size | medium |
![]() | Used with (Launcher Group) | Projectile Weapon |
![]() | Range bonus | 0.50 % |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1.00 kg |
![]() | Volume | 0.01 m3 |
![]() | radius | 10.00 |
mainColor | 16,763,512.00 | |
![]() | entityFlyRangeMultiplier | 0.62 |
metaGroupID | 4.00 |
This ammo uses a similar plasma containment core as hybrid charges except that it is mounted in a standard cannon shell.
50% reduced optimal range.