Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 10,000.00 m3 |
![]() | Mass | 1,000.00 kg |
Base Price | 200,000,000.00 ISK | |
Published | True |
![]() | Capacity | 0.00 m3 |
Portion Size | 1.00 |
distributionIDAngel01 | 400.00 | |
distributionIDBlood01 | 405.00 | |
distributionIDGurista01 | 410.00 | |
distributionIDRogueDrone01 | 425.00 | |
distributionIDSansha01 | 415.00 | |
distributionIDSerpentis01 | 420.00 | |
Prerequisite Installed Upgrade | Entrapment Array 1 | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1,000.00 kg |
![]() | Volume | 10,000.00 m3 |
Required Development Index Level (Military) | 3.00 Level | |
![]() | radius | 1.00 |
This upgrade increases the chance of finding a complex in the system.