Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 20,000.00 m3 |
![]() | Mass | 1,000.00 kg |
Base Price | 300,000,000.00 ISK | |
Published | True |
![]() | Capacity | 0.00 m3 |
Portion Size | 1.00 |
distributionIDAngel01 | 401.00 | |
distributionIDBlood01 | 406.00 | |
distributionIDGurista01 | 411.00 | |
distributionIDRogueDrone01 | 426.00 | |
distributionIDSansha01 | 416.00 | |
distributionIDSerpentis01 | 421.00 | |
Prerequisite Installed Upgrade | Entrapment Array 2 | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1,000.00 kg |
![]() | Volume | 20,000.00 m3 |
Required Development Index Level (Military) | 4.00 Level | |
![]() | radius | 1.00 |
This upgrade increases the chance of finding a complex in the system.