Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 40,000.00 m3 |
![]() | Mass | 1,000.00 kg |
Base Price | 400,000,000.00 ISK | |
Published | True |
![]() | Capacity | 0.00 m3 |
Portion Size | 1.00 |
distributionIDAngel01 | 402.00 | |
distributionIDBlood01 | 407.00 | |
distributionIDGurista01 | 412.00 | |
distributionIDRogueDrone01 | 427.00 | |
distributionIDSansha01 | 417.00 | |
distributionIDSerpentis01 | 422.00 | |
Prerequisite Installed Upgrade | Entrapment Array 3 | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1,000.00 kg |
![]() | Volume | 40,000.00 m3 |
![]() | radius | 1.00 |
Required Development Index Level (Military) | 4.00 Level |
This upgrade increases the chance of finding a complex in the system.