Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 10,000.00 m3 |
![]() | Mass | 1,000.00 |
Base Price | 75,000,000.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
Portion Size | 1.00 |
distributionID01 | 365.00 | |
Prerequisite Installed Upgrade | Ore Prospecting Array 1 | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1,000.00 |
![]() | Volume | 10,000.00 m3 |
![]() | radius | 1.00 |
Required Development Index Level (Industrial) | 2.00 |
This upgrade increases the ore resources available in a system.