Type ID | 20549 | |
Published | False | |
![]() | Volume | 101,000.00 m3 |
![]() | Mass | 10,100,000.00 kg |
![]() | radius | 199.86 |
![]() | entityWarpScrambleChance | 0.00 |
![]() | Maximum Velocity Bonus | 0.00 % |
![]() | entityAttackRange | 30,000.00 |
![]() | entityAttackDelayMin | 1,500.00 |
![]() | entityAttackDelayMax | 7,500.00 |
![]() | entityMissileTypeID | Scourge Heavy Missile |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 50.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.01 |
![]() | entityGroupRespawnChance | 1.00 |
![]() | Bounty | 0.00 ISK |
![]() | entitySecurityMaxGain | 5.00 |
Security Status Kill Amount | 0.02 % | |
![]() | modifyTargetSpeedChance | 0.00 |
![]() | modifyTargetSpeedDuration | 0.00 sec |
![]() | modifyTargetSpeedRange | 0.00 m |
entityOverviewShipGroupId | Cruiser | |
![]() | entityEquipmentMax | 6.00 |
![]() | entityEquipmentMin | 4.00 |
entityLootCountMin | 1.00 | |
![]() | entityDefenderChance | 0.09 |
![]() | entityShieldBoostDuration | 10,000.00 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 15,000.00 |
![]() | entityChaseMaxDelayChance | 0.35 |
![]() | entityChaseMaxDistance | 17,500.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 17,500.00 |
![]() | entityShieldBoostAmount | 560.00 |
![]() | Capacity | 235.00 m3 |
![]() | Capacitor Capacity | 450.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 3 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 14 points |
![]() | Signature Radius | 135 m |
![]() | Scan Resolution | 275.00 mm |
![]() | scanSpeed | |
![]() | Signature Resolution | 125.00 m |
![]() | Damage Modifier | 6.25 x |
![]() | Accuracy falloff | 12,000.00 m |
![]() | Optimal Range | 80,500.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.03 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 10.00 HP |
![]() | Thermal damage | 12.00 HP |
![]() | Maximum Velocity | 750.00 m/sec |
Drone Tanking Modifier | 0.70 | |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 395.00 | |
gfxTurretID | 570.00 | |
propulsionGraphicID | 395.00 | |
Missile Damage Bonus | 2.15 x | |
![]() | Missile Flight Time Bonus | 1.50 x |
![]() | Missile Velocity Bonus | 1.50 x |
![]() | Rate of fire | |
![]() | entityShieldBoostDelayChance | 0.60 |
![]() | Orbit Velocity | 175.00 m/sec |
![]() | Capacity | 235.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.70 |
![]() | maxDirectionalVelocity | 2,000.00 |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | shieldCharge | 0.00 |
![]() | charge | 0.00 GJ |
Type ID | 20549 |
Graphic ID | 1824 |
Group ID | Storyline Mission Cruiser [533] |
Race ID | 1 |
Faction Name | guristas |
This is a fighter for the Guristas. It is protecting the assets of Guristas and may attack anyone it perceives as a threat or easy pickings. Threat level: Deadly