Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 20,000.00 m3 |
![]() | Mass | 1,000.00 |
Base Price | 150,000,000.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
Portion Size | 1.00 |
distributionIDAngel01 | 371.00 | |
distributionIDBlood01 | 376.00 | |
distributionIDGurista01 | 381.00 | |
distributionIDRogueDrone01 | 396.00 | |
distributionIDSansha01 | 386.00 | |
distributionIDSerpentis01 | 391.00 | |
Prerequisite Installed Upgrade | Survey Networks 2 | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1,000.00 |
![]() | Volume | 20,000.00 m3 |
Required Development Index Level (Industrial) | 3.00 | |
![]() | radius | 1.00 |
This upgrade increases the chance of a mini-profession site being present in the upgraded solar system.