Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 0.03 m3 |
![]() | Mass | 1.00 |
![]() | Tech Level | 1.00 |
Base Price | 4,000.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | EM damage | 0.00 |
![]() | Explosive damage | 8.80 |
![]() | Kinetic damage | 26.40 |
![]() | Thermal damage | 0.00 |
![]() | Base Armor Damage | 0.00 |
![]() | Base Shield Damage | 0.00 |
![]() | Tracking Speed Multiplier | 1.20 |
![]() | Charge size | large |
![]() | Used with (Launcher Group) | Projectile Weapon |
![]() | Range bonus | 1.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1.00 |
![]() | Volume | 0.02 m3 |
![]() | entityFlyRangeMultiplier | 0.88 |
![]() | radius | 1.00 |
mainColor | 16,763,512.00 | |
metaGroupID | 4.00 |
This is among the most feared ammunition around. It has excellent penetration. Once the ship's outer layer is penetrated, the core explodes, spraying the interior with a cloud of fragmentation fletchets that cause considerable damage to the vulnerable interior structure.
20% increased tracking speed.