Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 20753 | |
Published | True | |
![]() | Tech Level | 1 |
![]() | Volume | 0.00 m3 |
![]() | Mass | 0.01 kg |
![]() | radius | 1.00 |
Base Price | 1,000.00 ISK |
![]() | Capacity | 0.00 m3 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 1.20 HP |
![]() | Kinetic damage | 4.80 HP |
![]() | Thermal damage | 0.00 HP |
![]() | Base Armor Damage | 0.00 |
![]() | Base Shield Damage | 0.00 |
![]() | Tracking Speed Multiplier | 1.05 x |
![]() | Charge size | small |
![]() | Used with (Launcher Group) | Projectile Weapon |
![]() | Range bonus | 1.60 % |
![]() | Capacity | 0.00 m3 |
![]() | entityFlyRangeMultiplier | 1.60 |
mainColor | 16,763,512.00 | |
metaGroupID | 4.00 |
Type ID | 20753 |
Graphic ID | 1308 |
Group ID | Projectile Ammo [83] |
Meta Group ID | Faction [4] |
Variation Parent Type ID | 178 |
This ammo uses a simple lead slug encased in a hard shell of crystalline carbon. It is fairly cheap and works very well against most armors. Shields, however, are a problem.
60% increased optimal range.
5% increased tracking speed.