Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 0.00 m3 |
![]() | Mass | 0.01 |
![]() | Tech Level | 1.00 |
Base Price | 1,000.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | EM damage | 3.60 |
![]() | Explosive damage | 0.00 |
![]() | Kinetic damage | 2.40 |
![]() | Thermal damage | 0.00 |
![]() | Base Armor Damage | 0.00 |
![]() | Base Shield Damage | 0.00 |
![]() | Tracking Speed Multiplier | 1.05 |
![]() | Charge size | small |
![]() | Used with (Launcher Group) | Projectile Weapon |
![]() | Range bonus | 1.60 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.01 |
![]() | Volume | 0.00 m3 |
metaGroupID | 4.00 | |
![]() | radius | 1.00 |
mainColor | 16,763,512.00 | |
![]() | entityFlyRangeMultiplier | 1.20 |
Emits a focused, high intensity proton burst upon impact. Fairly effective vs. both shields and armor.
60% increased optimal range.
5% increased tracking speed.