Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 0.03 m3 |
![]() | Mass | 1.00 kg |
![]() | Tech Level | 1.00 Level |
Base Price | 10,000.00 ISK | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 4.80 HP |
![]() | Kinetic damage | 19.20 HP |
![]() | Thermal damage | 0.00 HP |
![]() | Base Armor Damage | 0.00 |
![]() | Base Shield Damage | 0.00 |
![]() | Tracking Speed Multiplier | 1.05 x |
![]() | Charge size | large |
![]() | Used with (Launcher Group) | Projectile Weapon |
![]() | Range bonus | 1.60 % |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1.00 kg |
![]() | Volume | 0.02 m3 |
![]() | entityFlyRangeMultiplier | 1.60 |
![]() | radius | 10.00 |
mainColor | 16,763,512.00 | |
metaGroupID | 4.00 |
This ammo uses a simple lead slug encased in a hard shell of crystalline carbon. It is fairly cheap and works very well against most armors. Shields, however, are a problem.
60% increased optimal range.
5% increased tracking speed.