Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 20.00 m3 |
![]() | Mass | 2,000.00 |
![]() | Tech Level | 1.00 |
Base Price | 1,500,000.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 38.00 |
![]() | Powergrid Usage | 2,925.00 |
![]() | Activation Cost | 0.00 |
![]() | Damage Modifier | 11.74 |
![]() | Accuracy falloff | 38,500.00 |
![]() | Optimal Range | 40,000.00 |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.90 |
![]() | accuracyBonus | 0.00 |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Projectile Ammo |
![]() | Charge size | large |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 2.60 |
![]() | heatAbsorbtionRateModifier | 0.01 |
Portion Size | 1.00 |
Output | |
---|---|
Tritanium | 56,940 |
Pyerite | 14,607 |
Mexallon | 4,873 |
Isogen | 1,325 |
Nocxium | 205 |
Zydrine | 21 |
Megacyte | 37 |
Energy Cells | 1 |
Construction Alloy | 6 |
![]() | Used with (Charge Group) | Advanced Artillery Ammo |
![]() | Meta Level | 6.00 |
![]() | Overload rate of fire bonus | -15.00 |
typeColorScheme | 11,341.00 | |
![]() | Capacity | 0.50 m3 |
![]() | Mass | 2,000.00 |
![]() | Volume | 20.00 m3 |
![]() | Signature Resolution | 40,000.00 |
metaGroupID | 3.00 | |
slots | 1.00 | |
![]() | radius | 2,000.00 |
The ultimate artillery cannon. It hurls death and destruction over incredible distances.
Must be loaded with any of the following projectile ammo types: Carbonized Lead, Depleted Uranium, EMP, Fusion, Nuclear, Phased Plasma, Proton, or Titanium Sabot.