Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 2195 | |
Published | True | |
![]() | Tech Level | 2 |
Meta Level | 5.00 Level | |
![]() | Volume | 25.00 m3 |
![]() | Volume | 25.00 m3 |
![]() | Mass | 10,000.00 kg |
![]() | Mass | 10,000.00 kg |
![]() | Radius | 35.00 |
![]() | radius | 35.00 |
Base Price | 251,072.00 ISK |
![]() | entityAttackRange | 8,000.00 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 1.00 |
![]() | entityChaseMaxDelayChance | 1.00 |
![]() | entityChaseMaxDistance | 8,000.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 3,200.00 |
![]() | Capacity | 0.00 m3 |
![]() | Capacitor Capacity | 1.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 8 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 22 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 100 m |
![]() | scanSpeed | |
![]() | Signature Resolution | 400.00 m |
![]() | Damage Modifier | 1.68 x |
![]() | Accuracy falloff | 5,000.00 m |
![]() | Optimal Range | 4,800.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.76 |
![]() | EM damage | 64.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 0.00 HP |
![]() | Thermal damage | 0.00 HP |
![]() | Maximum Velocity | 1,656.00 m/sec |
![]() | Inertia Modifier | 100.00 x |
Heavy Drone Operation | [5] |
Drones | [5] |
Amarr Drone Specialization | [1] |
Drones | [5] |
Drones | [5] |
Portion Size | 1 |
Output | |
---|---|
Tritanium | 4,258 |
Mexallon | 313 |
Isogen | 4 |
Nocxium | 1 |
Zydrine | 4 |
Megacyte | 2 |
Guidance Systems | 3 |
Robotics | 3 |
Morphite | 3 |
Laser Focusing Crystals | 1 |
![]() | Bandwidth Needed | 25.00 Mbit/sec |
fighterAbilityAntiFighterMissileResistance | 0.00 % | |
![]() | Activation proximity | 4,000.00 m |
uniformity | 0.75 | |
![]() | Orbit Velocity | 384.00 m/sec |
![]() | Capacity | 0.00 m3 |
![]() | charge | 0.00 GJ |
![]() | shieldCharge | 0.00 |
Type ID | 2195 |
Graphic ID | 1120 |
Group ID | Combat Drone [100] |
Meta Group ID | Tech II [2] |
Race ID | 4 |
Faction Name | carthum |
Variation Parent Type ID | 2193 |
Heavy Attack Drone