Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 5.00 m3 |
![]() | Mass | 3,000.00 kg |
![]() | Tech Level | 1.00 Level |
Base Price | 2,000.00 ISK | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | Capacitor Capacity | 1.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 8.00 |
![]() | Ladar Sensor Strength | 0.00 points |
![]() | Magnetometric Sensor Strength | 0.00 points |
![]() | RADAR Sensor Strength | 7.50 points |
![]() | Gravimetric Sensor Strength | 0.00 points |
![]() | Signature Radius | 25.00 m |
![]() | scanSpeed |
![]() | Damage Modifier | 1.40 x |
![]() | Accuracy falloff | 2,000.00 m |
![]() | Optimal Range | 2,400.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 2.49 |
![]() | EM damage | 20.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 0.00 HP |
![]() | Thermal damage | 0.00 HP |
![]() | Maximum Velocity | 3,850.00 m/sec |
![]() | Inertia Modifier | 100.00 x |
![]() | Bandwidth Needed | 5.00 Mbit/sec |
fighterAbilityAntiFighterMissileResistance | 0.00 % | |
Meta Level | 0.00 Level | |
![]() | Activation proximity | 1,000.00 m |
![]() | Shield recharge time | |
uniformity | 0.75 | |
![]() | entityChaseMaxDelay | 1.00 |
![]() | entityChaseMaxDelayChance | 1.00 |
![]() | entityChaseMaxDistance | 3,200.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | Orbit Velocity | 830.00 m/sec |
![]() | entityFlyRange | 800.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 3,000.00 kg |
![]() | Volume | 5.00 m3 |
![]() | entityAttackRange | 3,200.00 |
maxAttackTargets | 1.00 | |
![]() | Signature Resolution | 25.00 m |
![]() | charge | 0.00 GJ |
![]() | radius | 15.00 |
![]() | shieldCharge | 0.00 |
Light Scout Drone