Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 5.00 m3 |
![]() | Mass | 3,000.00 |
![]() | Tech Level | 2.00 |
Base Price | 36,768.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | Capacitor Capacity | 1.00 |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 8.00 |
![]() | Ladar Sensor Strength | 0.00 |
![]() | Magnetometric Sensor Strength | 0.00 |
![]() | RADAR Sensor Strength | 7.50 |
![]() | Gravimetric Sensor Strength | 0.00 |
![]() | Signature Radius | 25.00 |
![]() | scanSpeed |
![]() | Damage Modifier | 1.68 |
![]() | Accuracy falloff | 2,000.00 |
![]() | Optimal Range | 2,400.00 |
![]() | Rate of fire | |
![]() | Turret Tracking | 2.99 |
![]() | EM damage | 20.00 |
![]() | Explosive damage | 0.00 |
![]() | Kinetic damage | 0.00 |
![]() | Thermal damage | 0.00 |
![]() | Maximum Velocity | 4,620.00 |
![]() | Inertia Modifier | 100.00 |
![]() | Bandwidth Needed | 5.00 |
fighterAbilityAntiFighterMissileResistance | 0.00 | |
![]() | Meta Level | 5.00 |
![]() | Activation proximity | 1,000.00 |
![]() | Shield recharge time | |
uniformity | 0.75 | |
![]() | entityChaseMaxDelay | 1.00 |
![]() | entityChaseMaxDelayChance | 1.00 |
![]() | entityChaseMaxDistance | 3,200.00 |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | Orbit Velocity | 996.00 |
![]() | entityFlyRange | 800.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 3,000.00 |
![]() | Volume | 5.00 m3 |
![]() | entityAttackRange | 3,200.00 |
maxAttackTargets | 1.00 | |
![]() | Signature Resolution | 25.00 |
![]() | charge | 0.00 |
![]() | radius | 15.00 |
![]() | shieldCharge | 0.00 |
Light Scout Drone