Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 23594 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 650,000.00 ISK |
Primary attribute | ||
Secondary attribute | ||
![]() | Training time multiplier | 5 x |
![]() | Capacity | 0.00 m3 |
Drone Interfacing | [4] |
Drones | [5] |
Drone Sharpshooting | [4] |
Drones | [5] |
![]() | Damage Multiplier Bonus | 5.00 % |
![]() | Level | 0.00 |
![]() | Capacity | 0.00 m3 |
Type ID | 23594 |
Group ID | Drones [273] |
Skill at controlling sentry drones. 5% bonus to Sentry Drone damage per level.