Type ID | 23599 | |
Published | False | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Primary attribute | ||
Secondary attribute | ||
![]() | Training time multiplier | 5 x |
![]() | Capacity | 0.00 m3 |
Drone Interfacing | [4] |
Drones | [5] |
Drone Navigation | [4] |
Drones | [4] |
![]() | Level | 0.00 |
![]() | Capacity | 0.00 m3 |
![]() | propulsionSkillPropulsionStrengthBonus | 5.00 |
Type ID | 23599 |
Group ID | Drones [273] |
Specialization in the operation of advanced Amarr drones. 2% bonus to advanced Amarr drone damage per level.